FIRST PLACE#1
Slimwallet
Wagered $1,709.28
Reward$200USD
Nov 14 — Nov 29, 2026
Active competitionEach game's RTP (return to player) determines how much of your wager counts.
Wagered $1,709.28
Wagered $634.72
Wagered $336.15
Ranked by weighted wager. Updated every 15m.
| Rank | Player | Wagered | Reward |
|---|---|---|---|
| 04 | BANDITCAMP | $206.53 | $45 |
| 05 | MarcoPolo | $118.48 | $35 |
| 06 | Aquack | $117.31 | $25 |
| 07 | loanpig | $116.87 | $20 |
| 08 | LukaThePook | $110.92 | $15 |
| 09 | Luka2222 | $109.31 | $10 |
| 10 | Joshayy2 | $61.03 | $5 |
| 11 | renniexyz | $8.55 | — |
| 12 | Yessiras | $8.2 | — |
| 13 | lottagang | $5.07 | — |
| 14 | BigD | $0 | — |
| 15 | Skech | $0 | — |
| 16 | Tagas | $0 | — |
| 17 | facehr | $0 | — |
| 18 | hellkitty | $0 | — |
| 19 | ihatemylife | $0 | — |
| 20 | turbs | $0 | — |
| 21 | turtlemaster | $0 | — |
| 22 | xxxxx | $0 | — |
Rankings and rewards reflect the active community leaderboard. Follow community announcements for eligibility and payout details.